Release Notes: April 21, 2025
The following new reports are now available in our Reporting Engine:
Report |
License |
Relevant Users |
Benefits |
---|---|---|---|
Board Notes Detail - Sites | Resource Management | Dispatchers, Human Resources, Field Ops, Equipment Managers | Detailed report that displays notes currently associated with site cards in the Dispatch Board. |
Board Notes Detail - Assets | Resource Management | Dispatchers, Human Resources, Field Ops, Equipment Managers | Detailed report that displays notes currently associated with Asset cards in the Dispatch Board. |
Board Notes Detail - Crews | Resource Management | Dispatchers, Human Resources, Field Ops, Equipment Managers | Detailed report that displays notes currently associated with Crew cards in the Dispatch Board. |
Board Notes Detail - Laborers | Resource Management | Dispatchers, Human Resources, Field Ops, Equipment Managers | Detailed report that displays notes currently associated with Laborer cards in the Dispatch Board. |
Board Notes Detail - Requests | Resource Management | Dispatchers, Human Resources, Field Ops, Equipment Managers | Detailed report that displays notes currently associated with Request cards in the Dispatch Board. |
Maintenance Parts Label Assignments | Parts | Equipment Managers & Admins | Tracks historical changes to Maintenance Part labels, improving audit capabilities and ensuring data accuracy for effective reporting. |
Parts Requests Detail | Parts | Parts Managers, Shop Foremen, Equipment Managers, Procurement Managers | Contains a listing of maintenance parts requests added to work orders and maintenance requests. Ideal for reviewing part request history. |
Parts Requests by Vendor | Parts | Parts Managers, Shop Foremen, Equipment Managers, Procurement Managers | Ideal for reviewing requests sent to vendors identifying volume and turn around time. |
Parts Requests by Asset | Parts | Parts Managers, Shop Foremen, Equipment Managers, Procurement Managers | Ideal for reviewing requested parts history by asset to identify trends associated with parts requests. |
Maintenance Parts Detail | Parts | Parts Managers, Shop Foremen, Equipment Managers, Procurement Managers | Contains a listing of un-committed maintenance parts that haven’t yet been associated to an asset. Good for summarizing current parts needs. |
Maintenance Parts by Category | Parts | Parts Managers, Shop Foremen, Equipment Managers, Procurement Managers | Contains a listing of un-committed maintenance parts. Great for reviewing needed parts by category. |
Maintenance Parts by Asset | Parts | Parts Managers, Shop Foremen, Equipment Managers, Procurement Managers | Contains a listing of un-committed maintenance parts. Great for reviewing needed parts by Asset. |
Diagnostic Trouble Codes | CORE | Mechanics, Equipment Managers | Review assets that triggered a diagnostic trouble code sourced from Tenna Hardware |
Fault Codes | CORE | Mechanics, Equipment Managers | Review assets that triggered a fault code sourced from the AEMP API Feed |
Weekly Asset Utilization by Category | CORE | Equipment Managers, C-Suite, Field Supervision | Review asset utilization including manual adjustments & telemetry run hours leveraging weekly data. Ideal for reviewing asset activity at the asset category level. |
Weekly Asset Utilization by Org | CORE | Equipment Managers, C-Suite, Field Supervision | Review asset utilization including manual adjustments & telemetry run hours leveraging weekly data. Ideal for reviewing asset activity at the asset organization level. |
Asset Utilization by Work Week | CORE | Equipment Managers, C-Suite, Field Supervision | Review asset utilization including manual adjustments & telemetry run hours leveraging weekly data. Ideal for reviewing asset activity over time. |
Monthly Asset Utilization by Category | CORE | Equipment Managers, C-Suite, Field Supervision | Review asset utilization including manual adjustments & telemetry run hours leveraging monthly data. Ideal for reviewing asset activity at the asset category level. |
Monthly Asset Utilization by Org | CORE | Equipment Managers, C-Suite, Field Supervision | Review asset utilization including manual adjustments & telemetry run hours leveraging monthly data. Ideal for reviewing asset activity at the asset organization level. |
Asset Utilization by Month | CORE | Equipment Managers, C-Suite, Field Supervision | Review asset utilization including manual adjustments & telemetry run hours leveraging monthly data. Ideal for reviewing asset activity overtime. |
Weekly Project Utilization by Site | CORE | Equipment Managers, C-Suite, Field Supervision | Review project utilization including manual adjustments & telemetry run hours leveraging weekly data. Ideal for reviewing asset activity at the site level. |
Weekly Project Utilization by Org | CORE | Equipment Managers, C-Suite, Field Supervision | Review project utilization including manual adjustments & telemetry run hours leveraging weekly data. Ideal for reviewing asset activity by Project Site Org. |
Project Utilization by Work Week | CORE | Equipment Managers, C-Suite, Field Supervision | Review project utilization including manual adjustments & telemetry run hours leveraging weekly data. Ideal for reviewing asset activity over time. |
Monthly Project Utilization by Site | CORE | Equipment Managers, C-Suite, Field Supervision | Review project utilization including manual adjustments & telemetry run hours leveraging monthly data. Ideal for reviewing asset activity at the site level. |
Monthly Project Utilization by Org | CORE | Equipment Managers, C-Suite, Field Supervision | Review project utilization including manual adjustments & telemetry run hours leveraging monthly data. Ideal for reviewing asset activity by Project Site Organization. |
Project Utilization by Month | CORE | Equipment Managers, C-Suite, Field Supervision | Review project utilization including manual adjustments & telemetry run hours leveraging monthly data. Ideal for reviewing asset activity over time. |
🚨 Reminder!
Enhanced Scorecard and related TennaCAM 2.0 enhancements are now available for all users.
Enhanced Scorecard
Camera Events as Trip Events and Scorecard Violations
- New Trip Events for TennaCAM 2.0 Camera Events
- High G-Force
- Forward Collision Warning
- Headway Monitoring
- Tailgating
- Distracted Driving
- Drowsiness / Head Down
- No Seatbelt
- Phone Use / Hand to Head
- Smoking
- Yawning
Now Supporting Multiple Scorecard Templates
- Organize Scorecard templates by:
- Organization structure
- Asset category types
- Asset labels
- …whatever makes sense
- For each Scorecard Template, define
- Thresholds
- Coaching Rules
- Assigned Assets
- Auto-Assignment Rules
Scorecard Coaching Comments
- Add coaching comments at the scorecard level or for individual violations or bonuses.
- Comments can optionally require acknowledgement and signature to support HR process.
Notifications
- Ensure assignees and supervisors get the notifications they need.
- Specify additional recipients, as needed.
- Email, in-app (desktop), and push notifications
Highlights
- View all scorecards by template, assignee, score, etc.
- See average score and trend analysis
Tenna App Enhanced Scorecard Beta
- New scorecard pages allow you to review, manage, and coach, bringing the full power of the scorecard feature to your pocket.
- New Dashboard widget displays your 3 most recent scorecards
- Access your scorecards by tapping "My Scorecards" in the user section of the more menu.
- Permissioned users can access all scorecards via "All Scorecards" in the Safety & Compliance section of the More Menu.
Scorecard Violation Detail
- Overview of all violations and bonuses
- See all assets assigned and used in the scoring period
- View event detail and captured video
- Request driver/operator to Acknowledge & Sign for Coaching Comments
- Timestamp notes for HR purposes
In the Tenna App, too!
- The new Scorecard Details page provides a detailed look at your driving performance.
- See your violations, bonuses, and the list of assets contributing to the scorecard
- Tap on a violation or bonus to get a detailed look – providing location, the assignee, TennaCAM 2.0 videos and more
- Add and acknowledge coaching comments at the scorecard level or at the individual violations or bonuses