Tracker Battery and Power Usage FAQ
The following are Frequently Asked Questions about the battery life and power usage of our trackers:
- How long will my tracker's battery last?
- Does my tracker draw power from my asset?
- Will my tracker drain or negatively impact my asset's battery?
- How can I check my tracker's or asset's battery levels?
How long will my tracker's battery last?
Many variables may affect a tracker’s battery life, like battery size, temperature, battery type/chemistry, GPS signal quality, cellular signal quality, and reporting rate/usage mode.
Due to these variables, it is best to use the number of “pings” a tracker supports from a fully-charged battery as a figure of merit to determine battery life.
The below table shows how many "pings" (or times the tracker will attempt to report to Tenna) when disconnected from a power source and/or away from sunlight.
Tracker Type | Total # of Pings (on full charge) |
---|---|
TennaCANbus | 1 ping (to report an unplug event) |
TennaFLEET | 1 ping (to report an unplug event) |
TennaINTEL P1 | 3,500 pings |
TennaINTEL S1 | 3,500 pings |
TennaMINI Battery | 2,100 pings |
TennaMINI Plug-In | 1,200 pings |
TennaMINI Plug-In Solar | 1,200 pings |
TennaMINI Solar | 1,200 pings |
TennaMINI 2.0 Plug-In Solar | 3,500 pings |
TennaMINI 2.0 Solar | 3,500 pings |
How long will a TennaBLE Beacon battery last?
A TennaBLE Beacon battery will last 2-3 years or longer, depending on environmental conditions.
Does my tracker draw power from my asset?
TennaBLE Beacon | TennaBLE Beacons do not draw battery from the asset, but they do draw minimal battery from your mobile devices or tablets. Learn more at TennaBLE Beacon Overview. |
---|---|
TennaCANbus | TennaCANbus operates from the asset's electrical system when the ignition is on. |
TennaFLEET | Operating current is supplied by the asset battery via the diagnostic port connection used to install TennaFLEET, which is charged by the asset’s alternator while the ignition is on and the engine is running. |
TennaINTEL P1 | When the asset's ignition is on, the tracker draws power from the asset’s battery. |
TennaINTEL S1 | No, the tracker draws power from sunlight. |
TennaMINI Battery | No, the tracker has an internal battery. |
TennaMINI Plug-In | Charging current is supplied by the attached asset battery, which is charged by the asset’s alternator while the ignition is on and the engine is running. |
TennaMINI Plug-In Solar | The TennaMINI Plug-In Solar charges via sunlight when the asset is off. When the asset is ignition-on, the tracker draws power from the asset’s battery. |
TennaMINI Solar | No, the tracker draws power from sunlight. |
TennaMINI 2.0 Plug-In Solar | When the asset's ignition is on, the tracker draws power from the asset’s battery. |
TennaMINI 2.0 Solar | No, the tracker draws power from sunlight. |
Will my tracker drain or negatively impact my asset's battery?
No, none of Tenna's trackers will drain or negatively impact your asset's battery. In fact, the impact of the trackers to the asset's battery is less than that of the asset battery’s own inherent self-discharge.
How can I check my tracker's or asset's battery levels?
Most of our trackers are equipped to report various Tracker Insights, including Tracker Battery Voltage and Asset Battery Voltage. Users can even configure notifications for when tracker or asset battery levels are low.
View Tracker Insights Overview and How to Subscribe to Tracker Health Daily Digest and FAQ to learn more.